2020 IMSA Michelin Pilot Challenge Revised Schedule:
Circuit | Date | Duration |
---|---|---|
Daytona International Speedway Daytona, Beach Florida | January 24 | 4 Hours |
Sebring International Raceway Sebring, Florida | July 17-18 | 2 Hours |
Road America Elkhart Lake, Wisconsin | July 31 – August 2 | 2 Hours |
VIRginia International Raceway Alton, Virginia | August 21-23 | 2 Hours |
Watkins Glen International Watkins Glen, New York | September 3-6 | 2 Hours |
Lime Rock Park Lakeville, Connecticut | September 11-12 | 2 Hours |
Mid-Ohio Sports Car Course Lexington, Ohio | September 25-27 | 4 Hours |
Michelin Raceway Road Atlanta Braselton, Georgia | October 14-17 | 2 Hours |
WeatherTech Raceway Laguna Seca Monterey, California | October 30 – November 1 | 2 Hours |
Sebring International Raceway Sebring, Florida | November 11-14 | 2 Hours |
LIVE STREAM LINKS FOR IMSA:
Each IMSA round will be streamed live in the US via TrackPass on NBC Sports Gold, which provides a variety of motorsports content, including coverage of the IMSA Michelin Pilot Challenge, and can be accessed at NBCSports.com or through the NBCSports app, which is available on iOS and Android phones and tablets, Apple TV, Amazon Fire TV, AndroidTV, Roku, Xfinity X1, Xfinity Flex and Chromecast devices. Live IMSA Radio commentary, plus timing and scoring data–as well as a live video stream for international viewers–are available on IMSA.com.